kernekotokiralama.com papyonshop.com restbetgiris.co betpastakip.com restbet.com betpas.com restbettakip.com slot casino siteleri deneme bonusu veren siteler
DOLAR

49,6202

0,14%
EURO

55,8393

0,24%
ALTIN(gr)

6.599,75

0,03%
BİST 100

11577.12

0,03%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4190099 20098843 % 1.85948 22:48
  • Ethereum 123247 122149509.85582 % 1.20512 22:48
  • Tether 49.6 182942080919.18 % 0.09211 22:48
  • BNB 37132 131511951.59 % 0.94967 22:48
  • XRP 68.08 63129671205 % 2.61773 22:48
  • USDC 49.61 72514067971.048 % 0.07186 22:48
  • Solana 5330.14 589604715.19204 % 0.58017 22:48
  • TRON 16.42 95006496233.513 % 0.06262 22:48
  • Figure Heloc 50.9 24961635873.278 % 0.05277 22:48
  • Zcash 66520 16997331.415545 % 5.81531 22:48
  • Hyperliquid 4023.5 222445714.07414 % -0.0618 22:48
  • Dogecoin 4.08 156409352864.23 % 0.37243 22:48
  • Monero 30801 18820687.080369 % 0.19778 22:48
  • USDS 49.62 10017304597.579 % 0.14338 22:48
  • WhiteBIT Coin 4066.04 118786640 % 1.06046 22:48
  • Chainlink 623.24 766849970.42488 % 2.02603 22:48
  • Cardano 11.24 37565404869.057 % 1.24166 22:48
  • LEO Token 448.57 919857851.9 % 0.0065 22:48
  • NEAR Protocol 262.48 1309588223 % 7.24275 22:48
  • Stellar 9.14 35224012558.092 % 1.14384 22:48
  • Rain 0.452256 710830195066.59 % -3.6127 22:48
  • Bitcoin Cash 14264.78 20106003.021651 % 1.56241 22:48
  • Litecoin 3051.84 77740548.517999 % 0.30044 22:48
  • Uniswap 372.78 624642422.48053 % 0.31693 22:48
  • Canton 5.62 39891184329.611 % 7.11465 22:48
  • Avalanche 481.91 443894363.41523 % -0.70861 22:48
  • Sui 51.29 4118270447.6404 % 0.11631 22:48
  • USD1 49.58 3988385048.2623 % 0.08922 22:48
  • Gram (prev. Toncoin) 67.59 2832414313.9082 % 1.15399 22:48
  • Hedera 4.19 44027157627.597 % 0.34332 22:48
  • Tether Gold 204942 808994.63 % 0.32371 22:48
  • Global Dollar 49.63 3165885901.0012 % 0.05085 22:48
  • Bittensor 13557.4 11339645.9251 % -0.59096 22:48
  • Shiba Inu 0.00025684 5.8923829755685E+14 % 0.67188 22:48
  • Quant 10348.85 14556178.164081 % 6.61497 22:48
  • Cronos 2.91 50732716974.048 % 1.38204 22:48
  • Ethena 10.62 13406250000 % 8.45903 22:48
  • Bitway 82.34 1505787513.6457 % -14.47195 22:48
  • OKB 5764.76 21000000 % 0.68563 22:48
  • Aave 7722.72 15436589.450882 % 0.00513 22:48
  • Circle USYC 56.63 2092693754.3745 % 0.07907 22:48
  • Pump.fun 0.253568 461763850095.09 % 7.37705 22:48
  • Ondo US Dollar Yield 57.04 2053884031.4774 % 0.09755 22:48
  • Ondo 22.94 4869330647 % 1.73701 22:48
  • Worldcoin 28.65 3818461601.9796 % -1.87049 22:48
  • Polkadot 57.1 1708452804.7062 % -0.05375 22:48
  • Pepe 0.00023191 4.2069E+14 % 2.48966 22:48
  • Aster 35.75 2716318154.1897 % 0.64218 22:48
  • Falcon USD 49.38 1892124714.3114 % 0.10921 22:48
  • Mantle 27.51 3302003382.5368 % 3.48022 22:48
  • PAX Gold 205155 441673.685598 % 0.3203 22:48
  • World Liberty Financial 2.82 31779562283 % 2.27501 22:48
  • Sky 3.76 23428522021.168 % -0.16134 22:48
  • USDD 49.59 1762415951 % 0.11163 22:48
  • Spiko Amundi Overnight Swap Fund (EUR) 56.59 1528294316.8956 % 0.09297 22:48
  • MemeCore 36.69 2288946176.841 % -3.947 22:48
  • Morpho 117.76 702781520.5172 % -1.20197 22:48
  • Internet Computer 144.49 558047875.3201 % -0.59436 22:48
  • HTX DAO 8.208E-5 8.888463705382E+14 % -0.00674 22:48
  • Bitget Token 95.76 699992029.6481 % 1.3487 22:48
  • Venice Token 1360.16 48574310.177878 % 6.70349 22:48
  • Arbitrum 9.48 6892115031 % 1.4053 22:48
  • Ethereum Classic 402.66 158774947.38235 % 2.25006 22:48
  • JUST 6.94 8018019892.3417 % 0.51453 22:48
  • Jupiter 16.3 3319369204.37 % 3.86175 22:48
  • Gate 516.26 104683207.99451 % 2.50589 22:48
  • Kaspa 1.93 27766948279.954 % 3.84379 22:48
  • KuCoin 370.66 139655021.2774 % 1.12616 22:48
  • Algorand 5.66 9073818540.5933 % 0.50043 22:48
  • POL (ex-MATIC) 4.72 10635632838.053 % 0.16861 22:48
  • Render 95.2 518776241.28269 % 2.98306 22:48
  • Lighter 191.74 250000000 % 12.77785 22:48
  • Cosmos Hub 87.35 537414396.75566 % 0.36454 22:48
  • Pi Network 3.96 11279784034.318 % 0.84447 22:48
  • Filecoin 52.51 835870052 % 2.57678 22:48
  • Injective 431.83 100000000 % -3.47012 22:48
  • Pearl 119 353247829.79115 % 14.65585 22:48
  • NEXO 41.05 1000000000 % 1.11874 22:48
  • Aerodrome Finance 40.35 976700768.26931 % -7.7845 22:48
  • LayerZero 96.8 399976127.72813 % -3.79711 22:48
  • Invesco Short Duration US Government Securities Fund 558.38 68385863.879386 % 0.07977 22:48
  • Aptos 40.75 883297403.19955 % -0.44903 22:48
  • PancakeSwap 111.55 317750268.5322 % 0.97164 22:48
  • GHO 49.56 699000000 % 0.11235 22:48
  • Midnight 2.08 16607399400.635 % 4.5398 22:48
  • XDC Network 1.73 19946688440 % 8.10649 22:48
  • Stacks 18.32 1876627590.2851 % 4.31048 22:48
  • Ether.fi 35.26 965350000 % -1.56587 22:48
  • Dash 2559.32 12874795.185177 % 1.92047 22:48
  • VeChain 0.378797 85985041177 % 6.56892 22:48
  • Curve DAO 19.68 1580619561 % 3.31701 22:48