DOLAR 32,5619 0.03%
EURO 34,8427 -0.11%
ALTIN 2.432,150,10
BITCOIN 2096194-3,39%
Antalya
26°

PARÇALI BULUTLU

19:56

AKŞAM'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2105172 19689643 % -3.13619 16:45
  • Ethereum 103349 122047160.17325 % -1.9285 16:45
  • Tether 32.53 110463515619.01 % -0.17566 16:45
  • BNB 19503.41 153856150 % -1.33242 16:45
  • Solana 4945.5 447043700.69354 % -4.24099 16:45
  • USDC 32.56 33491890677.378 % -0.05576 16:45
  • Lido Staked Ether 103313 9335085.6201309 % -1.94296 16:45
  • XRP 17.23 55129144019 % -3.90986 16:45
  • Dogecoin 4.98 143962476383.7 % -5.44303 16:45
  • Toncoin 179.75 3472183067.8842 % -3.42411 16:45
  • Cardano 15.49 35310891231.279 % -6.28688 16:45
  • Shiba Inu 0.00084428 5.8926341149176E+14 % -5.8397 16:45
  • Avalanche 1202.6 378022794.58765 % -5.41237 16:45
  • Wrapped Bitcoin 2105506 155232.81826528 % -3.18302 16:45
  • TRON 3.69 87576004576.168 % 0.23915 16:45
  • Polkadot 228.63 1356366486.3585 % -5.23409 16:45
  • Bitcoin Cash 15617.09 19696296.771651 % -6.2855 16:45
  • Chainlink 481.68 587099971.30834 % -3.06962 16:45
  • NEAR Protocol 228.93 1065507990.6275 % -0.17527 16:45
  • Polygon 23.29 9282943566.204 % -2.83767 16:45
  • Internet Computer 449.93 463122416.05975 % -5.93628 16:45
  • Litecoin 2747.94 74458326.983471 % -0.81682 16:45
  • Uniswap 251.5 753766667 % -4.34709 16:45
  • LEO Token 187.43 926552333.9 % 0.05806 16:45
  • Dai 32.55 5223300751.6782 % -0.1596 16:45
  • First Digital USD 32.51 4376775065.04 % -0.49144 16:45
  • Hedera 3.9 35742801272.744 % 12.49618 16:45
  • Aptos 303.3 426167398.72784 % -5.90077 16:45
  • Stacks 88.63 1454077458.2698 % -8.32161 16:45
  • Ethereum Classic 874.02 146715578.56809 % -5.11132 16:45
  • Mantle 36.23 3264441707.8368 % -6.44089 16:45
  • Stellar 3.77 28918609117.407 % -0.6533 16:45
  • Cronos 4.08 26679597249.007 % -4.66597 16:45
  • Filecoin 198.87 543209820 % -6.30677 16:45
  • Cosmos Hub 276.55 390688369.81327 % -2.98342 16:45
  • Render 280.67 384472335.29282 % -6.08415 16:45
  • Immutable 73.53 1456815249.3898 % -5.65612 16:45
  • OKB 1777.23 60000000 % -2.34047 16:45
  • dogwifhat 105.05 998926392 % 5.20287 16:45
  • Pepe 0.00024011 4.2069E+14 % -4.74908 16:45
  • Renzo Restaked ETH 99822 996928.06059932 % -6.08514 16:45
  • Bittensor 14875.1 6644995 % -10.65901 16:45
  • Arbitrum 36.74 2653939384 % -5.51422 16:45
  • XT.com 96.37 1000000000 % -4.88693 16:44
  • VeChain 1.31 72714516834 % -4.79437 16:45
  • Kaspa 4.07 23088387840.511 % -3.02958 16:45
  • Maker 93281 924717.25854163 % -0.40394 16:45
  • The Graph 8.94 9482595460.7106 % -8.41159 16:45
  • Optimism 79.44 1045379867 % -3.80164 16:45
  • Fetch.ai 78.81 1043462805 % -2.07228 16:45
  • Wrapped eETH 106982 769120.39379436 % -2.13002 16:45
  • Injective 882.07 90042222.33 % -5.23665 16:45
  • Ethena USDe 32.5 2372794749.1606 % -0.27762 16:45
  • Theta Network 76.21 1000000000 % -3.2588 16:45
  • Core 80.49 883285439.69501 % -1.55085 16:45
  • Monero 3917.63 18147820.376415 % -1.83509 16:45
  • Arweave 1063.74 65454185.538151 % -3.34947 16:45
  • Fantom 23.95 2803634835.5266 % -1.529 16:45
  • Celestia 363.81 179618870.21562 % -3.23064 16:45
  • THORChain 179.85 335273229 % -3.36518 16:45
  • Lido DAO 66.46 891735246.05373 % -4.30666 16:45
  • Rocket Pool ETH 114176 518405.81673668 % -1.91017 16:44
  • FLOKI 0.00603759 9711263985011 % -8.81587 16:45
  • Algorand 6.92 8138104066.0173 % 9.83162 16:45
  • Bitget Token 39.93 1400001000 % -1.99285 16:44
  • GALA 1.57 34872693371.949 % -4.94933 16:45
  • Bonk 0.00082592 66295523592415 % 10.81775 16:45
  • Sei 19.31 2800000000 % -9.66103 16:45
  • Sui 41.32 1295901469.4146 % -7.05064 16:45
  • Quant 3518.39 14544176.164091 % -0.44407 16:45
  • Mantle Staked Ether 105825 482786.60666748 % -2.10608 16:44
  • Jupiter 36 1350000000 % -6.82653 16:45
  • Beam 0.900613 52993783870.036 % -10.52117 16:45
  • Zebec Protocol 0.932996 50883649370 % -11.89137 16:44
  • Flow 31.06 1499068195 % -0.84127 16:45
  • WhiteBIT Coin 320.65 144118517.10815 % -1.27983 16:45
  • Aave 3002.03 14807578.139076 % -4.02628 16:45
  • Bitcoin SV 2245.84 19692400 % -4.49055 16:45
  • Ethena 29.19 1425000000 % -9.02856 16:45
  • NEO 586.42 70530000 % -7.42189 16:45
  • SingularityNET 32.21 1282094972.1534 % -2.1826 16:45
  • Ondo 28.05 1443764727.5882 % 3.64443 16:45
  • BitTorrent 4.151E-5 9.68246428571E+14 % -4.11934 16:45
  • ether.fi Staked ETH 103504 387747.56985592 % -1.61262 16:42
  • Flare 1.015 38635418528.129 % -5.00994 16:45
  • Akash Network 159.65 234090486.76775 % -6.66528 16:45
  • dYdX 73.76 501325667 % -4.66744 16:44
  • MultiversX 1377.93 26857980 % -4.99978 16:45
  • Ribbon Finance 37.4 975712157.76951 % -4.30473 16:45
  • Axie Infinity 249.49 143651081.0744 % -0.79627 16:45
  • Chiliz 3.93 8888888888 % 2.41964 16:45
  • Tokenize Xchange 433.33 79995999.945184 % -1.23306 16:43
  • The Sandbox 15.33 2251731926.2233 % -4.26074 16:45
  • Ronin 106.56 315824107.04446 % -4.02847 16:45
  • eCash 0.00169869 19692445298092 % -5.52566 16:45
  • Gate 245.37 133588480.00483 % -1.65925 16:45
  • Wormhole 18.01 1800000000 % -9.24617 16:45
  • Tezos 33.08 979352074.9651 % -4.56784 16:45
  • Worldcoin 165.5 194319548.16771 % -8.49716 16:45
  • Conflux 8.03 3943310895.8107 % -2.67581 16:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.!function(f,b,e,v,n,t,s) {if(f.fbq)return;n=f.fbq=function(){n.callMethod? n.callMethod.apply(n,arguments):n.queue.push(arguments)}; if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0'; n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1827607557726675'); fbq('track', 'PageView');