DOLAR 32,4504 -0.15%
EURO 34,8290 -0.66%
ALTIN 2.441,260,23
BITCOIN 20716130,45%
Antalya
21°

AÇIK

04:27

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2071613 19691131 % 0.44522 00:31
  • Ethereum 105958 122051274.32942 % 4.75411 00:31
  • Tether 32.52 110562912301.68 % 0.16654 00:30
  • BNB 19451.91 153856150 % 0.42905 00:30
  • Solana 4610.71 447166039.73587 % 2.76308 00:30
  • USDC 32.55 33485379646.078 % 0.32233 00:31
  • Lido Staked Ether 105885 9341409.5208102 % 4.94767 00:30
  • XRP 16.89 55235913166 % -0.42227 00:31
  • Dogecoin 4.83 144057896383.7 % 0.45542 00:30
  • Toncoin 175.8 3472389977.901 % 0.55541 00:31
  • Cardano 15.27 35320160901.99 % 1.85545 00:31
  • Shiba Inu 0.0008069 5.8926332183251E+14 % -0.77774 00:31
  • Avalanche 1125.88 378407845.74585 % 1.02808 00:30
  • TRON 3.9 87559355069.645 % 0.24528 00:31
  • Wrapped Bitcoin 2072103 155232.81826528 % 0.39549 00:31
  • Bitcoin Cash 15608.18 19698103.021651 % -0.1717 00:31
  • Polkadot 222.4 1357630387.1168 % 1.65722 00:31
  • Chainlink 464.52 587099971.30834 % -0.80305 00:31
  • NEAR Protocol 232.32 1066498590.9656 % 2.42863 00:30
  • Polygon 23.89 9282943566.204 % 5.2585 00:31
  • Litecoin 2739.4 74470220.733471 % -4.11066 00:31
  • Internet Computer 436.84 463159703.91013 % 3.20353 00:31
  • Uniswap 259.72 753766667 % 4.25889 00:30
  • LEO Token 190.69 926537629.9 % 2.20659 00:30
  • First Digital USD 32.58 4418272015.04 % 0.09566 00:30
  • Ethereum Classic 907.14 146771676.50823 % 2.41009 00:31
  • Aptos 294.09 426717381.58764 % 2.64852 00:31
  • Hedera 3.48 35742801270.882 % -2.95812 00:31
  • Stacks 83.59 1454530153.7118 % 0.17013 00:31
  • Mantle 35.28 3264441707.8368 % -0.05359 00:31
  • Cronos 4.16 26687604175.606 % 4.19628 00:31
  • Stellar 3.73 28940545278.718 % 0.94947 00:31
  • Cosmos Hub 274.08 390688369.81327 % 2.00695 00:31
  • Filecoin 193.4 544148504 % 0.01406 00:31
  • Renzo Restaked ETH 103942 996928.06059932 % 4.53137 00:30
  • OKB 1722.45 60000000 % 1.03229 00:30
  • Render 264.25 386972335.29282 % 0.4078 00:31
  • Immutable 69.86 1456815249.3898 % 5.16258 00:31
  • XT.com 100.35 1000000000 % 4.88674 00:29
  • Pepe 0.00023547 4.2069E+14 % -1.07004 00:31
  • Arbitrum 36.46 2653939384 % 5.59858 00:31
  • VeChain 1.28 72714516834 % 1.14479 00:31
  • Bittensor 13792.14 6662537 % 0.5884 00:30
  • Maker 97630 925123.91403397 % 5.2902 00:31
  • dogwifhat 90.44 998926392 % -1.39629 00:31
  • Optimism 85.41 1045379867 % 13.05742 00:31
  • Wrapped eETH 109601 793852.63239516 % 4.67552 00:31
  • Kaspa 3.58 23088387840.511 % -6.61748 00:30
  • The Graph 8.65 9482996695.1764 % 2.74802 00:31
  • Theta Network 77.06 1000000000 % 0.35249 00:31
  • Ethena USDe 32.53 2352259034.8344 % 0.62185 00:31
  • Injective 846.94 90042223.33 % 2.2722 00:31
  • Fetch.ai 71.91 1043462805 % 3.09733 00:31
  • Monero 3963.6 18147820.376415 % 1.571 00:30
  • Arweave 1094.69 65454185.538151 % 8.095 00:31
  • Fantom 23.46 2803634835.5266 % 0.57758 00:30
  • Core 73.5 884288256.28277 % 0.55924 00:30
  • Celestia 337.03 180276404.46219 % -0.83265 00:31
  • Rocket Pool ETH 116999 517402.19157247 % 4.64167 00:30
  • Lido DAO 67.03 891714385.63895 % 5.82673 00:31
  • THORChain 167.98 335364543 % -1.94793 00:30
  • FLOKI 0.00570847 9711245508364 % -3.18655 00:31
  • Sei 19.59 2800000000 % 5.24677 00:31
  • Bonk 0.00082088 66295523592415 % -1.07592 00:30
  • Bitget Token 38.22 1400001000 % 0.99635 00:30
  • Algorand 6.45 8138274611.3883 % 0.5834 00:31
  • GALA 1.49 34922289991.652 % 0.56105 00:31
  • Mantle Staked Ether 108189 475032.05735477 % 4.15519 00:31
  • Sui 39.61 1295901469.4146 % 3.77889 00:31
  • Zebec Protocol 0.990999 50883649370 % 6.87229 00:30
  • Quant 3382.66 14544176.164091 % -1.60196 00:31
  • WhiteBIT Coin 327.91 144118517.10815 % 0.89568 00:30
  • Beam 0.874686 52954416696.218 % 1.51263 00:31
  • Jupiter 33.08 1350000000 % 2.89521 00:30
  • Aave 2990.76 14809481.868322 % 3.18725 00:31
  • Flow 29.58 1499068195 % 1.39951 00:31
  • Bitcoin SV 2201.18 19693846.875 % 3.475 00:31
  • BitTorrent 4.276E-5 9.68246428571E+14 % -4.02547 00:30
  • ether.fi Staked ETH 105470 386980.8941633 % 3.72634 00:24
  • NEO 575.05 70530000 % -1.95378 00:30
  • Flare 1.016 38676981130.633 % 0.73587 00:31
  • Ethena 27.46 1425000000 % 1.73977 00:31
  • Ondo 26.09 1443764727.5882 % 4.35055 00:31
  • SingularityNET 29.21 1282094972.1534 % 1.90802 00:31
  • MultiversX 1351.46 26870101 % -1.30965 00:31
  • Wormhole 20.05 1800000000 % 6.23307 00:31
  • dYdX 71.05 501325667 % 2.85649 00:30
  • Axie Infinity 242.34 143717158.54902 % 3.04539 00:31
  • Tokenize Xchange 432.04 79995999.945184 % 6.41916 00:30
  • Akash Network 145.16 234090486.76775 % -1.16735 00:31
  • Gate 253.49 133588480.00483 % 2.28954 00:30
  • The Sandbox 14.88 2257731926.2233 % 1.08591 00:30
  • Ribbon Finance 34.8 957954737.43082 % -0.79015 00:30
  • eCash 0.00168762 19694357798092 % 0.09721 00:30
  • Chiliz 3.69 8888888888 % -2.50048 00:31
  • Tezos 32.82 979725294.35946 % 1.51614 00:30
  • Synthetix Network 95.6 327769196.13952 % 2.85638 00:30
  • KuCoin 325.56 96132689.288561 % -0.18496 00:30
  • Worldcoin 158.59 197548574.39242 % 3.48012 00:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.!function(f,b,e,v,n,t,s) {if(f.fbq)return;n=f.fbq=function(){n.callMethod? n.callMethod.apply(n,arguments):n.queue.push(arguments)}; if(!f._fbq)f._fbq=n;n.push=n;n.loaded=!0;n.version='2.0'; n.queue=[];t=b.createElement(e);t.async=!0; t.src=v;s=b.getElementsByTagName(e)[0]; s.parentNode.insertBefore(t,s)}(window, document,'script', 'https://connect.facebook.net/en_US/fbevents.js'); fbq('init', '1827607557726675'); fbq('track', 'PageView');